Welcome, Guest [Sign In] [Sign Up!] Help
coverwire.com
  Enter Your Email:
     
     Sign up!
     Make Pick
     Leaderboard
     Rules
     Soccer Scoreboard
MLS
     Latest News
     Standings
     Stat Leaders
     Team Stats
English Premier
     Latest News
     Fixtures
     Table
     Weekly Roundup
Italian Serie A
     Fixtures
     Table
     Weekly Roundup
German Bundesliga
     Fixtures
     Table
     Weekly Roundup
Spanish Primera
     Fixtures
     Table
     Weekly Roundup
Dutch Eredivisie
     Fixtures
     Table
     Weekly Roundup
French Ligue 1
     Table
     Free Email Report!
     Free Pick'em Contest!
     Daily Free Pick
     Free Expert Picks
     Where to Bet
     Betting 101
     Rules to Follow
     Gambling Problem?
     Sports Pager

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2006 FINAL MAJOR LEAGUE SOCCER REGULAR SEASON TEAM STATISTICS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

(Thru Sunday, October 15 - www.mlsnet.com)

GOAL-SCORING TOTALS
                          OVERALL     GOALS FOR    GOALS AGAINST
TEAM                      RECORD     TOTAL  AVG     TOTAL  AVG
D.C. United               15-7-10      52   1.63      38   1.19 (3d)
FC Dallas                 16-12-4      48   1.50      44   1.38 (9th)
Chivas USA                10-9-13      45   1.41      42   1.31 (7th)
Real Salt Lake            10-13-9      45   1.41      49   1.53 (11th)
Houston Dynamo            11-8-13      44   1.38      40   1.25 (4th)
Chicago Fire              13-11-8      43   1.34      41   1.28 (5th)
Kansas City Wizards       10-14-8      43   1.34      45   1.41 (10th)
New York Red Bulls        9-11-12      41   1.28      41   1.28 (5th)
New England Revolution    12-8-12      39   1.22      35   1.09 (1st)
Los Angeles Galaxy        11-15-6      37   1.16      37   1.16 (2d)
Colorado Rapids           11-13-8      36   1.13      49   1.53 (11th)
Columbus Crew             8-15-9       30   0.94      42   1.31 (7th)
                                      503   2.62 goals per game

TEAM TOTALS
TEAM                      GP    G   A  SHT  SOG PG PA  BK   FC   FS  OFF   CK    C
Chicago Fire              32   43  41  345  155  3  5   3  457  449   84  142   53
Chivas USA                32   45  44  363  174  4  4   8  437  392  129  147   56
Colorado Rapids           32   36  38  364  149  3  3   6  420  378  100  173   65
Columbus Crew             32   30  24  358  145  4  5   7  512  457  117  158   56
FC Dallas                 32   48  51  398  168  0  0   6  476  404  105  112   58
D.C. United               32   52  49  379  194  3  3   7  454  420   91  144   63
Houston Dynamo            32   44  41  348  158  2  3   8  502  517  101  154   51
Kansas City Wizards       32   43  35  408  180  4  6   2  399  445   86  168   51
Los Angeles Galaxy        32   37  38  335  144  1  1   1  532  484   86  142   57
New England Revolution    32   39  42  382  167  2  2   6  422  508   94  156   58
New York Red Bulls        32   41  38  392  170  4  5   2  540  433  109  130   63
Real Salt Lake            32   45  42  355  147  5  6   7  422  410  123  125   59

TEAM RANKS
TEAM                              G   A  SHT SOG BLK FC  FS  OFF CK   C
Chicago Fire                      6   6  11   8   9   6   5  12   8  10
Chivas USA                        3   3   7   3   1   8  11   1   6   8
Colorado Rapids                  11   8   6   9   6  11  12   7   1   1
Columbus Crew                    12  12   8  11   3   3   4   3   3   8
FC Dallas                         2   1   2   5   6   5  10   5  12   5
D.C. United                       1   2   5   1   3   7   8   9   7   2
Houston Dynamo                    5   6  10   7   1   4   1   6   5  11
Kansas City Wizards               6  11   1   2  10  12   6  10   2  11
Los Angeles Galaxy               10   8  12  12  12   2   3  10   8   7
New England Revolution            9   4   4   6   6   9   2   8   4   5
New York Red Bulls                8   8   3   4  10   1   7   4  10   2
Real Salt Lake                    3   4   9  10   3   9   9   2  11   4

OVERALL RECORDS
TEAM                              W   L   T   PCT
D.C. United                      15   7  10  .625
New England Revolution           12   8  12  .563
FC Dallas                        16  12   4  .563
Houston Dynamo                   11   8  13  .547
Chicago Fire                     13  11   8  .531
Chivas USA                       10   9  13  .516
Colorado Rapids                  11  13   8  .469
New York Red Bulls                9  11  12  .469
Real Salt Lake                   10  13   9  .453
Los Angeles Galaxy               11  15   6  .438
Kansas City Wizards              10  14   8  .438
Columbus Crew                     8  15   9  .391

HOME RECORDS
TEAM                              W   L   T   PCT
FC Dallas                        12   3   1  .781
D.C. United                       9   3   4  .688
Colorado Rapids                   9   3   4  .688
Chivas USA                        7   2   7  .656
Houston Dynamo                    8   3   5  .656
New York Red Bulls                8   3   5  .656
New England Revolution            8   3   5  .656
Chicago Fire                      8   4   4  .625
Kansas City Wizards               7   4   5  .594
Real Salt Lake                    6   4   6  .563
Los Angeles Galaxy                6   6   4  .500
Columbus Crew                     4   6   6  .438

ROAD RECORDS
TEAM                              W   L   T   PCT
D.C. United                       6   4   6  .563
New England Revolution            4   5   7  .469
Chicago Fire                      5   7   4  .438
Houston Dynamo                    3   5   8  .438
Los Angeles Galaxy                5   9   2  .375
Chivas USA                        3   7   6  .375
Columbus Crew                     4   9   3  .344
Real Salt Lake                    4   9   3  .344
FC Dallas                         4   9   3  .344
New York Red Bulls                1   8   7  .281
Kansas City Wizards               3  10   3  .281
Colorado Rapids                   2  10   4  .250

OVERALL WIN-LOSS BREAKDOWN
                            HOME             ROAD               HOME       ROAD
TEAM                        W  L  T   PCT    W  L  T   PCT      GF  GA     GF  GA
Chicago Fire                8  4  4  .625    5  7  4  .438      25  20     18  21
Chivas USA                  7  2  7  .656    3  7  6  .375      24  12     21  30
Colorado Rapids             9  3  4  .688    2 10  4  .250      22  18     14  31
Columbus Crew               4  6  6  .438    4  9  3  .344      16  16     14  26
FC Dallas                  12  3  1  .781    4  9  3  .344      28  14     20  30
D.C. United                 9  3  4  .688    6  4  6  .563      31  22     21  16
Houston Dynamo              8  3  5  .656    3  5  8  .438      27  19     17  21
Kansas City Wizards         7  4  5  .594    3 10  3  .281      31  24     12  21
Los Angeles Galaxy          6  6  4  .500    5  9  2  .375      19  15     18  22
New England Revolution      8  3  5  .656    4  5  7  .469      23  14     16  21
New York Red Bulls          8  3  5  .656    1  8  7  .281      24  17     17  24
Real Salt Lake              6  4  6  .563    4  9  3  .344      23  19     22  30

TEAM GOALS SCORED INTERVALS
TEAM                       GP    G   1-15  16-30  31-45  46-60  61-75  76-90   OT
D.C. United                32   52    8     11      9     11      8      5      0
FC Dallas                  32   48   11      8      6      5      5     13      0
Real Salt Lake             32   45    2      4      5      8     11     15      0
Chivas USA                 32   45   10      9      4      5      5     12      0
Houston Dynamo             32   44    4      6     10      6     10      8      0
Chicago Fire               32   43    7      7      4      8     10      7      0
Kansas City Wizards        32   43    5     11      2      8      8      9      0
New York Red Bulls         32   41    3     10      3      7      6     12      0
New England Revolution     32   39    4      7      7      9      3      9      0
Los Angeles Galaxy         32   37    3      7      5      7      6      9      0
Colorado Rapids            32   36    7      2     11      6      3      7      0
Columbus Crew              32   30    4      5      4      1      7      9      0

TEAM GOALS ALLOWED INTERVALS
TEAM                       GP    G   1-15  16-30  31-45  46-60  61-75  76-90   OT
New England Revolution     32   35    7      9      4      4      5      6      0
Los Angeles Galaxy         32   37    8      8      6      5      4      6      0
D.C. United                32   38    2     10      5      4      7     10      0
Houston Dynamo             32   40    4      5      5      9      9      8      0
Chicago Fire               32   41    3      6      6      6      5     15      0
New York Red Bulls         32   41    7      5      3      7     10      9      0
Chivas USA                 32   42    3      8      5      8      7     11      0
Columbus Crew              32   42    6      5      5      8      7     11      0
FC Dallas                  32   44    4      7     13      5      7      8      0
Kansas City Wizards        32   45    6     11      6      8      6      8      0
Real Salt Lake             32   49    6      8      6     10      7     12      0
Colorado Rapids            32   49   12      5      6      7      8     11      0

CONSECUTIVE MINUTES WITHOUT SCORING A GOAL
TEAM                      MIN      START       END
Los Angeles Galaxy        525    4/29/2006  6/03/2006
Colorado Rapids           357    9/13/2006  9/30/2006
FC Dallas                 330    6/24/2006  7/08/2006
Kansas City Wizards       311    6/28/2006  7/15/2006
FC Dallas                 295    8/12/2006  8/30/2006
New England Revolution    291    4/01/2006  4/30/2006
New England Revolution    288    8/06/2006  8/27/2006
Colorado Rapids           286    8/19/2006  9/02/2006
Columbus Crew             284    7/22/2006  8/16/2006
Columbus Crew             267    6/03/2006  6/21/2006

CONSECUTIVE MINUTES WITHOUT ALLOWING A GOAL
TEAM                      MIN      START       END
Los Angeles Galaxy        521    6/17/2006  7/22/2006
New York Red Bulls        397    7/08/2006  7/29/2006
D.C. United               338    4/02/2006  4/22/2006
Chivas USA                334    9/09/2006  9/30/2006
Chicago Fire              312    8/16/2006  8/30/2006
FC Dallas                 289    8/27/2006  9/09/2006
Chicago Fire              255    9/13/2006  9/23/2006
D.C. United               247    5/31/2006  6/11/2006
D.C. United               243    6/28/2006  7/15/2006
Chivas USA                234    6/28/2006  7/08/2006

HOME GOAL-SCORING TOTALS
TEAM                             W   L   T   GF    AVG    GA    AVG
Kansas City Wizards              7   4   5   31   1.94    24   1.50
D.C. United                      9   3   4   31   1.94    22   1.38
FC Dallas                       12   3   1   28   1.75    14   0.88
Houston Dynamo                   8   3   5   27   1.69    19   1.19
Chicago Fire                     8   4   4   25   1.56    20   1.25
New York Red Bulls               8   3   5   24   1.50    17   1.06
Chivas USA                       7   2   7   24   1.50    12   0.75
Real Salt Lake                   6   4   6   23   1.44    19   1.19
New England Revolution           8   3   5   23   1.44    14   0.88
Colorado Rapids                  9   3   4   22   1.38    18   1.13
Los Angeles Galaxy               6   6   4   19   1.19    15   0.94
Columbus Crew                    4   6   6   16   1.00    16   1.00

ROAD GOAL-SCORING TOTALS
TEAM                             W   L   T   GF    AVG    GA    AVG
Real Salt Lake                   4   9   3   22   1.38    30   1.88
D.C. United                      6   4   6   21   1.31    16   1.00
Chivas USA                       3   7   6   21   1.31    30   1.88
FC Dallas                        4   9   3   20   1.25    30   1.88
Chicago Fire                     5   7   4   18   1.13    21   1.31
Los Angeles Galaxy               5   9   2   18   1.13    22   1.38
New York Red Bulls               1   8   7   17   1.06    24   1.50
Houston Dynamo                   3   5   8   17   1.06    21   1.31
New England Revolution           4   5   7   16   1.00    21   1.31
Colorado Rapids                  2  10   4   14   0.88    31   1.94
Columbus Crew                    4   9   3   14   0.88    26   1.63
Kansas City Wizards              3  10   3   12   0.75    21   1.31

FIRST-HALF GOAL-SCORING TOTALS
TEAM                             W   L   T   GF    AVG    GA    AVG
D.C. United                     15   7  10   28   0.88    17   0.53
FC Dallas                       16  12   4   25   0.78    24   0.75
Chivas USA                      10   9  13   23   0.72    16   0.50
Colorado Rapids                 11  13   8   20   0.63    23   0.72
Houston Dynamo                  11   8  13   20   0.63    14   0.44
Chicago Fire                    13  11   8   18   0.56    15   0.47
Kansas City Wizards             10  14   8   18   0.56    23   0.72
New England Revolution          12   8  12   18   0.56    20   0.63
New York Red Bulls               9  11  12   16   0.50    15   0.47
Los Angeles Galaxy              11  15   6   15   0.47    22   0.69
Columbus Crew                    8  15   9   13   0.41    16   0.50
Real Salt Lake                  10  13   9   11   0.34    20   0.63

SECOND-HALF GOAL-SCORING TOTALS
TEAM                             W   L   T   GF    AVG    GA    AVG
Real Salt Lake                  10  13   9   34   1.06    29   0.91
New York Red Bulls               9  11  12   25   0.78    26   0.81
Chicago Fire                    13  11   8   25   0.78    26   0.81
Kansas City Wizards             10  14   8   25   0.78    22   0.69
Houston Dynamo                  11   8  13   24   0.75    26   0.81
D.C. United                     15   7  10   24   0.75    21   0.66
FC Dallas                       16  12   4   23   0.72    20   0.63
Los Angeles Galaxy              11  15   6   22   0.69    15   0.47
Chivas USA                      10   9  13   22   0.69    26   0.81
New England Revolution          12   8  12   21   0.66    15   0.47
Columbus Crew                    8  15   9   17   0.53    26   0.81
Colorado Rapids                 11  13   8   16   0.50    26   0.81

TEAM TOTAL SHOTS
TEAM                              W   L   T   1st  2nd/OT     TOT
Kansas City Wizards              10  14   8   204     204     408
FC Dallas                        16  12   4   182     216     398
New York Red Bulls                9  11  12   184     208     392
New England Revolution           12   8  12   179     203     382
D.C. United                      15   7  10   189     190     379
Colorado Rapids                  11  13   8   175     189     364
Chivas USA                       10   9  13   189     174     363
Columbus Crew                     8  15   9   166     192     358
Real Salt Lake                   10  13   9   143     212     355
Houston Dynamo                   11   8  13   178     170     348
Chicago Fire                     13  11   8   143     202     345
Los Angeles Galaxy               11  15   6   158     177     335

TEAM TOTAL SHOTS AGAINST
TEAM                             W   L   T    1st  2nd/OT     TOT
Houston Dynamo                  11   8  13    129     160     289
D.C. United                     15   7  10    145     185     330
Los Angeles Galaxy              11  15   6    168     164     332
Colorado Rapids                 11  13   8    148     188     336
Kansas City Wizards             10  14   8    165     183     348
Chivas USA                      10   9  13    167     197     364
FC Dallas                       16  12   4    187     192     379
Real Salt Lake                  10  13   9    191     192     383
Chicago Fire                    13  11   8    186     213     399
New England Revolution          12   8  12    198     201     399
New York Red Bulls               9  11  12    187     224     411
Columbus Crew                    8  15   9    219     238     457

RECORD WHEN SCORING FIRST GOAL
TEAM                              W   L   T   PCT
Colorado Rapids                   9   0   3  .875
FC Dallas                        13   2   3  .806
New England Revolution           10   1   5  .781
Los Angeles Galaxy                8   2   1  .773
D.C. United                      15   3   5  .761
Houston Dynamo                    8   1   5  .750
Kansas City Wizards               8   2   4  .714
New York Red Bulls                7   1   6  .714
Chicago Fire                     11   3   5  .711
Columbus Crew                     7   2   3  .708
Chivas USA                       10   3   4  .706
Real Salt Lake                    6   4   0  .600

RECORD WHEN ALLOWING FIRST GOAL
TEAM                              W   L   T   PCT
Real Salt Lake                    4   9   7  .375
Houston Dynamo                    3   7   6  .375
New England Revolution            2   7   4  .308
Chicago Fire                      2   8   2  .250
FC Dallas                         3  10   1  .250
D.C. United                       0   4   4  .250
Chivas USA                        0   6   5  .227
Los Angeles Galaxy                3  13   2  .222
New York Red Bulls                2  10   2  .214
Colorado Rapids                   2  13   4  .211
Kansas City Wizards               2  12   3  .206
Columbus Crew                     1  13   4  .167

RECORD WHEN LEADING AT THE HALF
TEAM                              W   L   T   PCT
Los Angeles Galaxy                5   0   0 1.000
New England Revolution            9   0   1  .950
Chivas USA                        9   0   2  .909
FC Dallas                        10   1   1  .875
Chicago Fire                      8   0   3  .864
Colorado Rapids                   7   0   3  .850
Houston Dynamo                    5   0   3  .813
D.C. United                      10   1   4  .800
Real Salt Lake                    4   1   1  .750
Columbus Crew                     3   1   1  .700
New York Red Bulls                4   1   3  .688
Kansas City Wizards               3   1   2  .667

RECORD WHEN TRAILING AT THE HALF
TEAM                              W   L   T   PCT
Real Salt Lake                    4   5   4  .462
D.C. United                       0   1   3  .375
Chicago Fire                      1   6   1  .188
Kansas City Wizards               0   7   4  .182
New England Revolution            0   7   4  .182
Chivas USA                        0   4   2  .167
FC Dallas                         1   9   0  .100
Houston Dynamo                    0   4   1  .100
Colorado Rapids                   0  10   2  .083
Columbus Crew                     0   6   1  .071
New York Red Bulls                0   7   1  .063
Los Angeles Galaxy                0  11   1  .042

RECORD IN ONE-GOAL GAMES
                           -REGULATION-OT-  --- SHOOTOUT ---  ---- BOTH  -----
TEAM                       W   L   T   PCT   W   L   T   PCT   W   L   T   PCT
D.C. United               10   6   0  .625   0   0   0   ---  10   6   0  .625
Colorado Rapids           10   6   0  .625   0   0   0   ---  10   6   0  .625
FC Dallas                 13   8   0  .619   0   0   0   ---  13   8   0  .619
New England Revolution     8   5   0  .615   0   0   0   ---   8   5   0  .615
Houston Dynamo             9   6   0  .600   0   0   0   ---   9   6   0  .600
Chicago Fire              11   9   0  .550   0   0   0   ---  11   9   0  .550
Chivas USA                 6   5   0  .545   0   0   0   ---   6   5   0  .545
New York Red Bulls         7   8   0  .467   0   0   0   ---   7   8   0  .467
Kansas City Wizards        7  11   0  .389   0   0   0   ---   7  11   0  .389
Columbus Crew              5   9   0  .357   0   0   0   ---   5   9   0  .357
Real Salt Lake             5  10   0  .333   0   0   0   ---   5  10   0  .333
Los Angeles Galaxy         5  13   0  .278   0   0   0   ---   5  13   0  .278

TEAM WINNING STREAK LEADERS
TEAM                               #     START           STOP
Chicago Fire                       3   06/25/2006     07/04/2006
Chicago Fire                       3   08/16/2006     08/26/2006
Chicago Fire                       2   09/03/2006     09/09/2006
Chicago Fire                       2   09/17/2006     09/23/2006
Chivas USA                         3   05/27/2006     06/08/2006
Colorado Rapids                    2   07/04/2006     07/08/2006
Columbus Crew                      2   05/06/2006     05/13/2006
Columbus Crew                      2   09/30/2006     10/07/2006
FC Dallas                          2   04/01/2006     04/08/2006
FC Dallas                          2   05/20/2006     05/24/2006
FC Dallas                          2   06/11/2006     06/24/2006
FC Dallas                          4   07/08/2006     07/29/2006
FC Dallas                          2   08/30/2006     09/02/2006
D.C. United                        3   04/08/2006     04/22/2006
D.C. United                        3   05/27/2006     06/03/2006
D.C. United                        6   06/21/2006     07/15/2006
Houston Dynamo                     3   04/22/2006     05/06/2006
Houston Dynamo                     2   07/08/2006     07/15/2006
Kansas City Wizards                3   04/01/2006     04/15/2006
Kansas City Wizards                2   06/10/2006     06/17/2006
Los Angeles Galaxy                 3   07/01/2006     07/08/2006
Los Angeles Galaxy                 2   08/20/2006     08/26/2006
New England Revolution             2   05/06/2006     05/13/2006
New England Revolution             2   06/28/2006     07/01/2006
New England Revolution             3   09/30/2006
New York Red Bulls                 3   07/14/2006     07/22/2006
Real Salt Lake                     2   05/13/2006     05/20/2006
Real Salt Lake                     4   07/29/2006     08/19/2006

TEAM UNDEFEATED STREAK LEADERS
TEAM                               #     START           STOP
Chicago Fire                       6   04/08/2006     05/20/2006
Chicago Fire                       3   06/25/2006     07/04/2006
Chicago Fire                       2   07/22/2006     07/29/2006
Chicago Fire                       6   08/16/2006     09/09/2006
Chicago Fire                       2   09/17/2006     09/23/2006
Chivas USA                         3   05/27/2006     06/08/2006
Chivas USA                         6   06/18/2006     07/04/2006
Chivas USA                         7   07/15/2006     08/26/2006
Chivas USA                         4   09/09/2006     09/23/2006
Colorado Rapids                    2   04/08/2006     04/15/2006
Colorado Rapids                    3   05/20/2006     05/31/2006
Colorado Rapids                    2   06/09/2006     06/21/2006
Colorado Rapids                    2   07/04/2006     07/08/2006
Colorado Rapids                    2   07/20/2006     07/26/2006
Colorado Rapids                    2   08/12/2006     08/19/2006
Colorado Rapids                    2   09/13/2006     09/16/2006
Colorado Rapids                    2   10/07/2006
Columbus Crew                      2   04/15/2006     04/22/2006
Columbus Crew                      3   05/06/2006     05/20/2006
Columbus Crew                      4   06/21/2006     07/04/2006
Columbus Crew                      2   07/22/2006     07/29/2006
Columbus Crew                      3   09/23/2006     10/07/2006
FC Dallas                          5   04/01/2006     04/29/2006
FC Dallas                          4   05/10/2006     05/24/2006
FC Dallas                          2   06/11/2006     06/24/2006
FC Dallas                          4   07/08/2006     07/29/2006
FC Dallas                          3   08/30/2006     09/09/2006
D.C. United                        5   04/02/2006     04/29/2006
D.C. United                       14   05/13/2006     07/22/2006
D.C. United                        2   08/16/2006     08/19/2006
D.C. United                        3   09/03/2006     09/13/2006
Houston Dynamo                     4   04/22/2006     05/13/2006
Houston Dynamo                    10   05/27/2006     07/22/2006
Houston Dynamo                     6   09/10/2006
Kansas City Wizards                3   04/01/2006     04/15/2006
Kansas City Wizards                2   04/29/2006     05/06/2006
Kansas City Wizards                3   06/03/2006     06/17/2006
Kansas City Wizards                3   07/29/2006     08/12/2006
Kansas City Wizards                3   08/19/2006     08/30/2006
Kansas City Wizards                4   09/09/2006     10/07/2006
Los Angeles Galaxy                 2   04/08/2006     04/15/2006
Los Angeles Galaxy                 7   06/24/2006     08/09/2006
Los Angeles Galaxy                 2   08/20/2006     08/26/2006
New England Revolution             2   04/01/2006     04/08/2006
New England Revolution             2   05/06/2006     05/13/2006
New England Revolution             6   06/11/2006     07/01/2006
New England Revolution             4   07/22/2006     08/09/2006
New England Revolution             7   09/09/2006
New York Red Bulls                 3   04/02/2006     04/15/2006
New York Red Bulls                 3   04/29/2006     05/20/2006
New York Red Bulls                 3   06/03/2006     06/17/2006
New York Red Bulls                 5   07/14/2006     08/16/2006
New York Red Bulls                 2   08/26/2006     08/30/2006
New York Red Bulls                 3   09/30/2006
Real Salt Lake                     4   05/13/2006     06/03/2006
Real Salt Lake                     5   07/26/2006     08/19/2006
Real Salt Lake                     2   09/09/2006     09/16/2006
Real Salt Lake                     3   09/30/2006

TEAM LOSING STREAK LEADERS
TEAM                               #     START           STOP
Chicago Fire                       2   05/27/2006     06/03/2006
Chicago Fire                       2   06/17/2006     06/21/2006
Chicago Fire                       2   07/08/2006     07/15/2006
Chicago Fire                       2   09/30/2006     10/07/2006
Chivas USA                         2   04/08/2006     04/15/2006
Chivas USA                         2   05/13/2006     05/20/2006
Chivas USA                         2   09/30/2006     10/07/2006
Colorado Rapids                    2   07/29/2006     08/09/2006
Colorado Rapids                    2   08/26/2006     08/30/2006
Colorado Rapids                    2   09/23/2006     09/30/2006
Columbus Crew                      2   04/01/2006     04/08/2006
Columbus Crew                      2   06/10/2006     06/18/2006
Columbus Crew                      3   07/08/2006     07/19/2006
Columbus Crew                      2   08/12/2006     08/16/2006
Columbus Crew                      2   09/09/2006     09/16/2006
FC Dallas                          3   06/28/2006     07/04/2006
FC Dallas                          3   08/12/2006     08/27/2006
FC Dallas                          2   09/13/2006     09/16/2006
D.C. United                        3   09/30/2006
Houston Dynamo                     2   04/08/2006     04/15/2006
Houston Dynamo                     2   08/19/2006     08/26/2006
Kansas City Wizards                3   05/13/2006     05/27/2006
Kansas City Wizards                7   06/24/2006     07/22/2006
Los Angeles Galaxy                 7   05/06/2006     06/08/2006
New England Revolution             2   04/15/2006     04/30/2006
New York Red Bulls                 3   07/01/2006     07/08/2006
New York Red Bulls                 2   09/03/2006     09/09/2006
New York Red Bulls                 2   09/20/2006     09/23/2006
Real Salt Lake                     2   04/02/2006     04/08/2006
Real Salt Lake                     3   04/22/2006     05/06/2006
Real Salt Lake                     2   06/09/2006     06/17/2006

TEAM HOME WINNING STREAK LEADERS
TEAM                               #     START           STOP
Chicago Fire                       3   06/25/2006     07/04/2006
Chicago Fire                       2   08/16/2006     08/26/2006
Chicago Fire                       3   09/03/2006     09/23/2006
Chivas USA                         3   05/27/2006     06/18/2006
Colorado Rapids                    3   05/06/2006     06/09/2006
Colorado Rapids                    2   07/04/2006     07/08/2006
Columbus Crew                      2   08/19/2006     09/02/2006
FC Dallas                          4   04/01/2006     05/10/2006
FC Dallas                          2   06/11/2006     06/24/2006
FC Dallas                          3   07/08/2006     09/02/2006
FC Dallas                          2   09/23/2006
D.C. United                        2   04/08/2006     04/15/2006
D.C. United                        6   05/13/2006     07/15/2006
Houston Dynamo                     2   04/22/2006     05/06/2006
Houston Dynamo                     2   06/03/2006     06/17/2006
Kansas City Wizards                2   04/01/2006     04/15/2006
Kansas City Wizards                2   08/12/2006     08/27/2006
Los Angeles Galaxy                 4   07/04/2006     09/02/2006
Los Angeles Galaxy                 2   09/30/2006
New England Revolution             2   05/06/2006     05/13/2006
New England Revolution             2   06/28/2006     07/01/2006
New England Revolution             2   08/27/2006     09/09/2006
New England Revolution             2   09/30/2006
New York Red Bulls                 2   07/14/2006     07/22/2006
New York Red Bulls                 2   08/26/2006     09/16/2006
New York Red Bulls                 2   09/30/2006
Real Salt Lake                     3   07/29/2006     08/30/2006

TEAM HOME UNDEFEATED STREAK LEADERS
TEAM                               #     START           STOP
Chicago Fire                       4   06/11/2006     07/04/2006
Chicago Fire                       2   07/22/2006     07/29/2006
Chicago Fire                       6   08/16/2006     09/23/2006
Chivas USA                        10   04/29/2006     08/26/2006
Chivas USA                         3   09/09/2006
Colorado Rapids                    2   04/08/2006     04/15/2006
Colorado Rapids                    8   05/06/2006     07/26/2006
Colorado Rapids                    2   09/13/2006
Columbus Crew                      2   05/13/2006     05/20/2006
Columbus Crew                      2   06/21/2006     06/24/2006
Columbus Crew                      2   08/19/2006     09/02/2006
Columbus Crew                      2   09/23/2006
FC Dallas                          6   04/01/2006     05/20/2006
FC Dallas                          2   06/11/2006     06/24/2006
FC Dallas                          3   07/08/2006     09/02/2006
FC Dallas                          2   09/23/2006
D.C. United                       11   04/02/2006     08/19/2006
D.C. United                        2   09/09/2006     09/23/2006
Houston Dynamo                     2   04/22/2006     05/06/2006
Houston Dynamo                     6   06/03/2006     07/29/2006
Houston Dynamo                     4   08/12/2006
Kansas City Wizards                3   04/01/2006     05/06/2006
Kansas City Wizards                2   06/03/2006     06/17/2006
Kansas City Wizards                7   07/29/2006
Los Angeles Galaxy                 6   06/11/2006     09/02/2006
Los Angeles Galaxy                 3   09/16/2006
New England Revolution             6   05/06/2006     07/01/2006
New England Revolution             6   08/27/2006
New York Red Bulls                 2   05/13/2006     05/20/2006
New York Red Bulls                 8   06/10/2006     09/16/2006
New York Red Bulls                 2   09/30/2006
Real Salt Lake                     5   05/20/2006     07/04/2006
Real Salt Lake                     4   07/26/2006     08/30/2006
Real Salt Lake                     2   09/16/2006

TEAM HOME LOSING STREAK LEADERS
TEAM                               #     START           STOP
Chicago Fire                       2   07/08/2006     07/15/2006
Columbus Crew                      2   07/08/2006     07/19/2006
D.C. United                        2   10/07/2006
Kansas City Wizards                3   06/28/2006     07/15/2006
Los Angeles Galaxy                 4   04/22/2006     06/08/2006
Real Salt Lake                     2   04/29/2006     05/06/2006

TEAM ROAD WINNING STREAK LEADERS
TEAM                               #     START           STOP
Chicago Fire                       2   08/20/2006     09/09/2006
Chivas USA                         2   08/12/2006     09/13/2006
Columbus Crew                      2   04/22/2006     05/06/2006
FC Dallas                          2   07/15/2006     07/22/2006
D.C. United                        3   06/28/2006     07/08/2006
Los Angeles Galaxy                 2   04/15/2006     04/29/2006
New England Revolution             2   09/20/2006
Real Salt Lake                     3   07/14/2006     08/16/2006

TEAM ROAD UNDEFEATED STREAK LEADERS
TEAM                               #     START           STOP
Chicago Fire                       6   04/08/2006     05/20/2006
Chicago Fire                       2   08/20/2006     09/09/2006
Chivas USA                         3   06/21/2006     07/04/2006
Chivas USA                         5   07/20/2006     09/17/2006
Colorado Rapids                    2   05/20/2006     05/27/2006
Columbus Crew                      2   04/22/2006     05/06/2006
Columbus Crew                      2   06/28/2006     07/04/2006
FC Dallas                          2   04/15/2006     04/29/2006
FC Dallas                          2   07/15/2006     07/22/2006
FC Dallas                          2   08/30/2006     09/09/2006
D.C. United                        8   05/20/2006     07/22/2006
D.C. United                        3   08/16/2006     09/13/2006
Houston Dynamo                     7   04/29/2006     07/15/2006
Houston Dynamo                     3   09/10/2006
Los Angeles Galaxy                 2   04/15/2006     04/29/2006
Los Angeles Galaxy                 4   07/01/2006     08/09/2006
New England Revolution             2   04/01/2006     04/08/2006
New England Revolution             3   06/11/2006     06/24/2006
New England Revolution             4   07/08/2006     08/06/2006
New England Revolution             2   09/20/2006
New York Red Bulls                 4   04/02/2006     06/03/2006
New York Red Bulls                 2   07/19/2006     07/29/2006
Real Salt Lake                     3   07/14/2006     08/16/2006
Real Salt Lake                     2   09/30/2006

TEAM ROAD LOSING STREAK LEADERS
TEAM                               #     START           STOP
Chicago Fire                       4   05/27/2006     06/21/2006
Chicago Fire                       2   09/13/2006     09/30/2006
Chivas USA                         3   04/08/2006     05/20/2006
Chivas USA                         2   09/30/2006
Colorado Rapids                    2   04/02/2006     05/13/2006
Colorado Rapids                    4   06/03/2006     07/29/2006
Colorado Rapids                    2   09/23/2006     09/30/2006
Columbus Crew                      2   04/01/2006     04/08/2006
Columbus Crew                      3   08/12/2006     09/16/2006
