~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NATIONAL HOCKEY LEAGUE STANDINGS
THROUGH SUNDAY, APRIL 11TH
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EASTERN CONFERENCE
~~~~~~~~~~~~~~~~~~
ATLANTIC DIVISION GP W L OT PTS GF GA HOME ROAD
----------------- -- --- --- --- --- -- -- ---- ----
X-NEW JERSEY 82 48 27 7 103 222 191 27-10-4 21-17-3
Y-PITTSBURGH 82 47 28 7 101 257 237 25-12-4 22-16-3
Y-PHILADELPHIA 82 41 35 6 88 236 225 24-14-3 17-21-3
NY RANGERS 82 38 33 11 87 222 218 18-17-6 20-16-5
NY ISLANDERS 82 34 37 11 79 222 264 23-14-4 11-23-7
NORTHEAST DIVISION GP W L OT PTS GF GA HOME ROAD
------------------ -- --- --- --- --- -- -- ---- ----
X-BUFFALO 82 45 27 10 100 235 207 25-10-6 20-17-4
Y-OTTAWA 82 44 32 6 94 225 238 26-11-4 18-21-2
Y-BOSTON 82 39 30 13 91 206 200 18-17-6 21-13-7
Y-MONTREAL 82 39 33 10 88 217 223 20-16-5 19-17-5
TORONTO 82 30 38 14 74 214 267 18-17-6 12-21-8
SOUTHEAST DIVISION GP W L OT PTS GF GA HOME ROAD
------------------ -- --- --- --- --- -- -- ---- ----
X-WASHINGTON 82 54 15 13 121 318 233 30-5-6 24-10-7
ATLANTA 82 35 34 13 83 234 256 19-16-6 16-18-7
CAROLINA 82 35 37 10 80 230 256 21-17-3 14-20-7
TAMPA BAY 82 34 36 12 80 217 260 21-14-6 13-22-6
FLORIDA 82 32 37 13 77 208 244 16-16-9 16-21-4
WESTERN CONFERENCE
~~~~~~~~~~~~~~~~~~
CENTRAL DIVISION GP W L OT PTS GF GA HOME ROAD
---------------- -- --- --- --- --- -- -- ---- ----
X-CHICAGO 82 52 22 8 112 271 209 29-8-4 23-14-4
Y-DETROIT 82 44 24 14 102 229 216 25-10-6 19-14-8
Y-NASHVILLE 82 47 29 6 100 225 225 24-14-3 23-15-3
ST LOUIS 82 40 32 10 90 225 223 18-18-5 22-14-5
COLUMBUS 82 32 35 15 79 216 259 20-12-9 12-23-6
NORTHWEST DIVISION GP W L OT PTS GF GA HOME ROAD
------------------ -- --- --- --- --- -- -- ---- ----
X-VANCOUVER 82 49 28 5 103 272 222 30-8-3 19-20-2
Y-COLORADO 82 43 30 9 95 244 233 24-14-3 19-16-6
CALGARY 82 40 32 10 90 204 210 20-17-4 20-15-6
MINNESOTA 82 38 36 8 84 219 246 25-12-4 13-24-4
EDMONTON 82 27 47 8 62 214 284 18-19-4 9-28-4
PACIFIC DIVISION GP W L OT PTS GF GA HOME ROAD
------------------ -- --- --- --- --- -- -- ---- ----
X-SAN JOSE 82 51 20 11 113 264 215 27-6-8 24-14-3
Y-PHOENIX 82 50 25 7 107 225 202 29-10-2 21-15-5
Y-LOS ANGELES 82 46 27 9 101 241 219 22-13-6 24-14-3
ANAHEIM 82 39 32 11 89 238 251 25-11-5 14-21-6
DALLAS 82 37 31 14 88 237 254 23-11-7 14-20-7
NOTE - OVERTIME LOSSES (OT) ARE WORTH ONE POINT IN THE STANDINGS AND ARE NOT
INCLUDED IN THE LOSS COLUMN (L)
SUNDAY, APRIL 11TH RESULTS
~~~~~~~~~~~~~~~~~~~~~~~~~~
PHILADELPHIA 2, NY RANGERS 1 (SO)
BOSTON 4, WASHINGTON 3 (SO)
DETROIT 3, CHICAGO 2 (OT)
LOS ANGELES 2, COLORADO 1 (OT)
NEW JERSEY 2, BUFFALO 1
PITTSBURGH 6, NY ISLANDERS 5 (OT)
TAMPA BAY 3, FLORIDA 1
ANAHEIM 7, EDMONTON 2
TUESDAY, APRIL 13TH SCHEDULE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NO GAMES SCHEDULED
(ALL TIMES ARE EASTERN)
--END REGULAR SEASON--
|