~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NATIONAL HOCKEY LEAGUE STANDINGS
THROUGH SUNDAY, APRIL 6TH
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EASTERN CONFERENCE
~~~~~~~~~~~~~~~~~~
ATLANTIC DIVISION GP W L OT PTS GF GA HOME ROAD
----------------- -- --- --- --- --- -- -- ---- ----
X-PITTSBURGH 82 47 27 8 102 247 216 26-10-5 21-17-3
Y-NEW JERSEY 82 46 29 7 99 206 197 25-14-2 21-15-5
Y-NY RANGERS 82 42 27 13 97 213 199 25-13-3 17-14-10
Y-PHILADELPHIA 82 42 29 11 95 248 233 21-14-6 21-15-5
NY ISLANDERS 82 35 38 9 79 194 243 18-18-5 17-20-4
NORTHEAST DIVISION GP W L OT PTS GF GA HOME ROAD
------------------ -- --- --- --- --- -- -- ---- ----
X-MONTREAL 82 47 25 10 104 262 222 22-13-6 25-12-4
Y-OTTAWA 82 43 31 8 94 261 247 22-15-4 21-16-4
Y-BOSTON 82 41 29 12 94 212 222 21-16-4 20-13-8
BUFFALO 82 39 31 12 90 255 242 20-15-6 19-16-6
TORONTO 82 36 35 11 83 231 260 18-17-6 18-18-5
SOUTHEAST DIVISION GP W L OT PTS GF GA HOME ROAD
------------------ -- --- --- --- --- -- -- ---- ----
X-WASHINGTON 82 43 31 8 94 242 231 23-15-3 20-16-5
CAROLINA 82 43 33 6 92 252 249 24-13-4 19-20-2
FLORIDA 82 38 35 9 85 216 226 18-15-8 20-20-1
ATLANTA 82 34 40 8 76 216 272 19-19-3 15-21-5
TAMPA BAY 82 31 42 9 71 223 267 20-18-3 11-24-6
WESTERN CONFERENCE
~~~~~~~~~~~~~~~~~~
CENTRAL DIVISION GP W L OT PTS GF GA HOME ROAD
---------------- -- --- --- --- --- -- -- ---- ----
Z-DETROIT 82 54 21 7 115 257 184 29-9-3 25-12-4
Y-NASHVILLE 82 41 32 9 91 230 229 23-14-4 18-18-5
CHICAGO 82 40 34 8 88 239 235 23-16-2 17-18-6
COLUMBUS 82 34 36 12 80 193 218 20-14-7 14-22-5
ST LOUIS 82 33 36 13 79 205 237 20-15-6 13-21-7
NORTHWEST DIVISION GP W L OT PTS GF GA HOME ROAD
------------------ -- --- --- --- --- -- -- ---- ----
X-MINNESOTA 82 44 28 10 98 223 218 25-11-5 19-17-5
Y-COLORADO 82 44 31 7 95 231 219 27-12-2 17-19-5
Y-CALGARY 82 42 30 10 94 229 227 21-11-9 21-19-1
EDMONTON 82 41 35 6 88 235 251 23-17-1 18-18-5
VANCOUVER 82 39 33 10 88 213 215 21-15-5 18-18-5
PACIFIC DIVISION GP W L OT PTS GF GA HOME ROAD
---------------- -- --- --- --- --- -- -- ---- ----
X-SAN JOSE 82 49 23 10 108 222 193 22-13-6 27-10-4
Y-ANAHEIM 82 47 27 8 102 205 191 28-9-4 19-18-4
Y-DALLAS 82 45 30 7 97 242 207 23-16-2 22-14-5
PHOENIX 82 38 37 7 83 214 231 17-20-4 21-17-3
LOS ANGELES 82 32 43 7 71 231 266 17-21-3 15-22-4
Z--WON PRESIDENTS' TROPHY
X--WON DIVISION TITLE
Y--CLINCHED PLAYOFF BERTH
NOTE - OVERTIME LOSSES (OT) ARE WORTH ONE POINT IN THE STANDINGS AND ARE NOT
INCLUDED IN THE LOSS COLUMN (L)
SUNDAY, APRIL 6TH RESULTS
~~~~~~~~~~~~~~~~~~~~~~~~~
DETROIT 4, CHICAGO 1
COLORADO 4, MINNESOTA 3 (SO)
ST LOUIS 4, COLUMBUS 1
DALLAS 4, SAN JOSE 2
NEW JERSEY 3, NY RANGERS 2 (SO)
PHILADELPHIA 2, PITTSBURGH 0
ANAHEIM 3, PHOENIX 2 (SO)
MONDAY, APRIL 7TH SCHEDULE
~~~~~~~~~~~~~~~~~~~~~~~~~~
NO GAMES SCHEDULED
(ALL TIMES ARE EASTERN)
--END REGULAR SEASON--
|