Welcome, Guest [Sign In] [Sign Up!] Help
coverwire.com
  Enter Your Email:
     
     Sign up!
     Make Pick
     Leaderboard
     Rules
     Latest News
     Game Predictions
     Current Lines
     Today's Top Bet
     Moneyline Picks
     Ref Data
     Halftime Avgs
     Possession Stats
     Team Consistency
     Injury News
     Standings
     Our Record
     Power Rankings
     Free Email Report!
     Free Pick'em Contest!
     Daily Free Pick
     Free Expert Picks
     Where to Bet
     Betting 101
     Rules to Follow
     Gambling Problem?
     Sports Pager

Moneyline Bets from the CoverWire System

One unit bet on each game
Date Game W/L Total
12/20/2006 ATLANTA +185 OVER UTAH L -1.00
12/20/2006 PHILADELPH +195 OVER INDIANA L -2.00
12/20/2006 SEATTLE +255 OVER DALLAS L -3.00
12/22/2006 ATLANTA +140 OVER INDIANA L -4.00
12/22/2006 NEWYORK +205 OVER CHICAGO W -1.95
12/23/2006 MEMPHIS +145 OVER UTAH L -2.95
12/27/2006 ATLANTA +200 OVER CLEVELAND L -3.95
12/29/2006 TORONTO +165 OVER CHICAGO L -4.95
12/29/2006 MIAMI +165 OVER NEWJERSEY L -5.95
12/31/2006 DETROIT +190 OVER PHOENIX L -6.95
12/31/2006 DENVER +115 OVER DALLAS L -7.95
1/2/2007 NEWORLEANS +170 OVER GOLDENST L -8.95
1/2/2007 CHICAGO +155 OVER PHOENIX L -9.95
1/6/2007 ATLANTA +175 OVER LACLIPPERS W -8.20
1/6/2007 NEWORLEANS +375 OVER INDIANA L -9.20
1/6/2007 DENVER +205 OVER UTAH L -10.20
1/7/2007 LALAKERS +130 OVER DALLAS W -8.90
1/8/2007 NEWORLEANS +220 OVER LACLIPPERS L -9.90
1/9/2007 UTAH +135 OVER DALLAS L -10.90
1/10/2007 BOSTON +130 OVER INDIANA L -11.90
1/10/2007 MILWAUKEE +115 OVER TORONTO L -12.90
1/12/2007 INDIANA +160 OVER DALLAS L -13.90
1/12/2007 BOSTON +240 OVER TORONTO L -14.90
1/12/2007 NEWORLEANS +255 OVER WASHINGTON W -12.35
1/12/2007 PORTLAND +130 OVER SACRAMENTO W -11.05
1/12/2007 SEATTLE +175 OVER UTAH W -9.30
1/14/2007 TORONTO +185 OVER DALLAS W -7.45
1/15/2007 CHICAGO +155 OVER SANANTONIO W -5.90
1/16/2007 SEATTLE +135 OVER CLEVELAND W -4.55
1/17/2007 MILWAUKEE +205 OVER CHICAGO L -5.55
1/17/2007 HOUSTON +325 OVER PHOENIX L -6.55
1/17/2007 PORTLAND +135 OVER CLEVELAND W -5.20
1/19/2007 PHILADELPH +125 OVER MIAMI W -3.95
1/19/2007 BOSTON +180 OVER SACRAMENTO L -4.95
1/19/2007 NEWYORK +135 OVER NEWJERSEY L -5.95
1/19/2007 MINNESOTA +110 OVER DETROIT L -6.95
1/23/2007 ORLANDO +200 OVER DALLAS L -7.95
1/23/2007 WASHINGTON +160 OVER PHOENIX L -8.95
1/23/2007 SEATTLE +110 OVER DENVER L -9.95
1/24/2007 PORTLAND +120 OVER MINNESOTA W -8.75
1/25/2007 CHICAGO +165 OVER DALLAS W -7.10
1/26/2007 NEWYORK +160 OVER MIAMI W -5.50
1/27/2007 NEWORLEANS +130 OVER UTAH W -4.20
1/28/2007 CLEVELAND +180 OVER PHOENIX L -5.20
1/28/2007 BOSTON +190 OVER WASHINGTON L -6.20
1/29/2007 MEMPHIS +180 OVER SACRAMENTO W -4.40
1/31/2007 BOSTON +230 OVER LALAKERS L -5.40
2/2/2007 BOSTON +230 OVER LACLIPPERS L -6.40
2/2/2007 SEATTLE +115 OVER CHICAGO L -7.40
2/3/2007 MILWAUKEE +185 OVER MIAMI L -8.40
2/3/2007 PORTLAND +130 OVER CHICAGO L -9.40
2/7/2007 BOSTON +325 OVER MIAMI L -10.40
2/9/2007 MEMPHIS +105 OVER MINNESOTA W -9.35
2/9/2007 GOLDENST +105 OVER CHICAGO W -8.30
2/13/2007 MEMPHIS +400 OVER NEWORLEANS W -4.30
2/14/2007 CHARLOTTE +110 OVER CHICAGO W -3.20
2/15/2007 HOUSTON +125 OVER DALLAS L -4.20
2/20/2007 CHARLOTTE +105 OVER NEWORLEANS W -3.15
2/20/2007 LACLIPPERS +215 OVER PHOENIX L -4.15
2/23/2007 ORLANDO +110 OVER DETROIT L -5.15
2/24/2007 CHARLOTTE +140 OVER TORONTO L -6.15
2/26/2007 MEMPHIS +140 OVER DENVER L -7.15
2/28/2007 MEMPHIS +175 OVER UTAH L -8.15
3/2/2007 MIAMI +145 OVER DETROIT W -6.70
3/2/2007 MINNESOTA +115 OVER UTAH L -7.70
3/3/2007 HOUSTON +165 OVER SANANTONIO L -8.70
3/7/2007 ATLANTA +140 OVER WASHINGTON W -7.30
3/9/2007 PHILADELPH +105 OVER LALAKERS W -6.25
3/9/2007 BOSTON +125 OVER SEATTLE W -5.00
3/10/2007 ATLANTA +115 OVER MINNESOTA W -3.85
3/11/2007 LACLIPPERS +150 OVER DETROIT L -4.85
3/11/2007 BOSTON +190 OVER CHICAGO L -5.85
3/11/2007 LALAKERS +240 OVER DALLAS L -6.85
3/12/2007 MEMPHIS +135 OVER NEWJERSEY L -7.85
3/12/2007 GOLDENST +320 OVER DALLAS W -4.65
3/13/2007 MIAMI +105 OVER UTAH W -3.60
3/14/2007 CHARLOTTE +115 OVER SACRAMENTO W -2.45
3/14/2007 PHILADELPH +130 OVER CHICAGO L -3.45
3/14/2007 INDIANA +230 OVER WASHINGTON L -4.45
3/14/2007 ORLANDO +165 OVER UTAH W -2.80
3/14/2007 MEMPHIS +125 OVER CLEVELAND L -3.80
3/16/2007 CHARLOTTE +120 OVER LACLIPPERS L -4.80
3/16/2007 PHILADELPH +160 OVER UTAH W -3.20
3/16/2007 TORONTO +135 OVER HOUSTON L -4.20
3/17/2007 MEMPHIS +185 OVER CHICAGO W -2.35
3/18/2007 NEWYORK +125 OVER TORONTO W -1.10
3/18/2007 DETROIT +200 OVER DALLAS L -2.10
3/19/2007 ATLANTA +150 OVER SACRAMENTO W -0.60
3/20/2007 NEWJERSEY +115 OVER DENVER L -1.60
3/20/2007 PORTLAND +150 OVER WASHINGTON W -0.10
3/21/2007 ATLANTA +165 OVER MIAMI L -1.10
3/21/2007 CLEVELAND +135 OVER DALLAS L -2.10
3/22/2007 MEMPHIS +172 OVER LALAKERS L -3.10
3/23/2007 INDIANA +115 OVER MIAMI W -1.95
3/23/2007 LACLIPPERS +125 OVER UTAH W -0.70
3/24/2007 CHARLOTTE +240 OVER NEWJERSEY L -1.70
3/25/2007 INDIANA +180 OVER CHICAGO L -2.70
3/26/2007 BOSTON +140 OVER TORONTO W -1.30
3/26/2007 NEWYORK +120 OVER ORLANDO L -2.30
3/27/2007 INDIANA +115 OVER CLEVELAND L -3.30
3/28/2007 BOSTON +130 OVER ORLANDO W -2.00
3/28/2007 NEWYORK +170 OVER CLEVELAND W -0.30
3/28/2007 LACLIPPERS +130 OVER HOUSTON L -1.30
3/29/2007 GOLDENST +160 OVER PHOENIX W 0.30
3/30/2007 LALAKERS +125 OVER HOUSTON L -0.70
4/1/2007 ATLANTA +180 OVER CHICAGO L -1.70
4/1/2007 MILWAUKEE +185 OVER WASHINGTON L -2.70
4/1/2007 SEATTLE +170 OVER DENVER L -3.70
4/3/2007 MINNESOTA +150 OVER CLEVELAND L -4.70
4/3/2007 MILWAUKEE +105 OVER NEWORLEANS L -5.70
4/4/2007 PORTLAND +300 OVER UTAH W -2.70
4/6/2007 BOSTON +250 OVER MIAMI L -3.70
4/6/2007 MEMPHIS +215 OVER GOLDENST L -4.70
4/6/2007 WASHINGTON +190 OVER CLEVELAND L -5.70
4/6/2007 SACRAMENTO +145 OVER UTAH W -4.25
4/6/2007 SEATTLE +180 OVER LALAKERS L -5.25
4/8/2007 SACRAMENTO +155 OVER HOUSTON L -6.25
4/9/2007 MILWAUKEE +230 OVER ORLANDO L -7.25
4/9/2007 MINNESOTA +130 OVER TORONTO L -8.25
4/10/2007 PHILADELPH +145 OVER INDIANA W -6.80
4/10/2007 WASHINGTON +150 OVER NEWJERSEY L -7.80
4/10/2007 MEMPHIS +140 OVER SACRAMENTO L -8.80
4/11/2007 MILWAUKEE +180 OVER INDIANA L -9.80
4/13/2007 ATLANTA +165 OVER WASHINGTON L -10.80
4/13/2007 SACRAMENTO +190 OVER GOLDENST L -11.80
4/14/2007 PHILADELPH +190 OVER ORLANDO L -12.80
4/14/2007 MILWAUKEE +145 OVER CHARLOTTE L -13.80
4/14/2007 UTAH +130 OVER PHOENIX L -14.80
4/14/2007 PORTLAND +115 OVER SEATTLE W -13.65
4/15/2007 DALLAS +155 OVER SANANTONIO W -12.10
4/15/2007 WASHINGTON +240 OVER CHICAGO L -13.10
4/16/2007 NEWYORK +215 OVER NEWJERSEY L -14.10
4/17/2007 WASHINGTON +145 OVER ORLANDO L -15.10
4/17/2007 PHILADELPH +400 OVER CLEVELAND L -16.10
4/18/2007 NEWJERSEY +150 OVER CHICAGO W -14.60
4/18/2007 MINNESOTA +120 OVER MEMPHIS L -15.60
4/18/2007 PORTLAND +600 OVER GOLDENST L -16.60
4/18/2007 SACRAMENTO +600 OVER LALAKERS L -17.60
4/26/2007 ORLANDO +130 OVER DETROIT L -18.60
4/27/2007 GOLDENST +165 OVER DALLAS W -16.95
4/29/2007 GOLDENST +150 OVER DALLAS W -15.45
4/30/2007 WASHINGTON +255 OVER CLEVELAND L -16.45
5/3/2007 GOLDENST +120 OVER DALLAS W -15.25
5/13/2007 CHICAGO +130 OVER DETROIT W -13.95
5/16/2007 PHOENIX +140 OVER SANANTONIO L -14.95
6/14/2007 CLEVELAND +125 OVER SANANTONIO L -15.95
10/30/2007 LALAKERS +200 OVER HOUSTON L -16.95
10/31/2007 CLEVELAND +125 OVER DALLAS L -17.95
11/1/2007 MIAMI +165 OVER DETROIT L -18.95
11/3/2007 PHILADELPH +135 OVER NEWJERSEY L -19.95
11/3/2007 MILWAUKEE +155 OVER CHICAGO W -18.40
11/6/2007 NEWYORK +145 OVER DENVER W -16.95
11/6/2007 MILWAUKEE +130 OVER TORONTO W -15.65
11/6/2007 MINNESOTA +230 OVER ORLANDO L -16.65
11/6/2007 HOUSTON +120 OVER SANANTONIO W -15.45
11/7/2007 PORTLAND +125 OVER NEWORLEANS W -14.20
11/8/2007 GOLDENST +270 OVER DALLAS L -15.20
11/9/2007 PHILADELPH +110 OVER TORONTO L -16.20
11/9/2007 WASHINGTON +120 OVER DENVER L -17.20
11/9/2007 SACRAMENTO +200 OVER CLEVELAND L -18.20
11/9/2007 SEATTLE +240 OVER UTAH L -19.20
11/10/2007 INDIANA +105 OVER DENVER L -20.20
11/10/2007 ORLANDO +105 OVER PHOENIX L -21.20
11/10/2007 NEWJERSEY +130 OVER BOSTON L -22.20
11/11/2007 PHILADELPH +130 OVER NEWORLEANS L -23.20
11/12/2007 NEWJERSEY +110 OVER NEWORLEANS L -24.20
11/13/2007 INDIANA +250 OVER BOSTON L -25.20
11/16/2007 NEWJERSEY +155 OVER ORLANDO L -26.20
11/16/2007 MEMPHIS +150 OVER NEWORLEANS L -27.20
11/16/2007 MINNESOTA +145 OVER WASHINGTON L -28.20
11/17/2007 INDIANA +195 OVER UTAH W -26.25
11/17/2007 NEWJERSEY +130 OVER MIAMI L -27.25
11/17/2007 MINNESOTA +180 OVER NEWORLEANS L -28.25
11/17/2007 HOUSTON +210 OVER PHOENIX L -29.25
11/17/2007 LACLIPPERS +145 OVER CHICAGO L -30.25
11/20/2007 INDIANA +115 OVER LALAKERS L -31.25
11/20/2007 NEWYORK +115 OVER GOLDENST L -32.25
11/21/2007 MILWAUKEE +120 OVER LALAKERS W -31.05
11/21/2007 LACLIPPERS +240 OVER DENVER W -28.65
11/23/2007 WASHINGTON +115 OVER GOLDENST L -29.65
11/23/2007 MIAMI +140 OVER HOUSTON W -28.25
11/23/2007 SEATTLE +135 OVER NEWJERSEY L -29.25
11/24/2007 NEWYORK +125 OVER CHICAGO W -28.00
11/24/2007 CHARLOTTE +325 OVER BOSTON L -29.00
11/24/2007 PHILADELPH +135 OVER GOLDENST L -30.00
11/24/2007 MINNESOTA +170 OVER ATLANTA L -31.00
11/24/2007 LACLIPPERS +140 OVER NEWORLEANS L -32.00
11/26/2007 NEWYORK +200 OVER UTAH W -30.00
11/26/2007 PORTLAND +185 OVER ORLANDO L -31.00
11/26/2007 GOLDENST +175 OVER PHOENIX W -29.25
11/26/2007 LACLIPPERS +240 OVER HOUSTON L -30.25
11/27/2007 CLEVELAND +155 OVER BOSTON W -28.70
11/28/2007 PHILADELPH +220 OVER UTAH L -29.70
11/28/2007 SEATTLE +335 OVER ORLANDO L -30.70
11/28/2007 SACRAMENTO +110 OVER GOLDENST L -31.70
11/29/2007 GOLDENST +115 OVER HOUSTON W -30.55
11/30/2007 MIAMI +125 OVER BOSTON L -31.55
11/30/2007 SEATTLE +110 OVER INDIANA W -30.45
12/1/2007 NEWORLEANS +135 OVER DALLAS L -31.45
12/1/2007 SACRAMENTO +205 OVER HOUSTON L -32.45
12/2/2007 SEATTLE +230 OVER GOLDENST L -33.45
12/3/2007 CHICAGO +130 OVER DALLAS L -34.45
12/4/2007 CLEVELAND +115 OVER NEWJERSEY L -35.45
12/4/2007 MINNESOTA +270 OVER LALAKERS L -36.45
12/4/2007 SACRAMENTO +120 OVER UTAH W -35.25
12/5/2007 TORONTO +265 OVER PHOENIX L -36.25
12/5/2007 PHILADELPH +450 OVER BOSTON L -37.25
12/5/2007 SANANTONIO +120 OVER DALLAS W -36.05
12/6/2007 PORTLAND +130 OVER MIAMI W -34.75
12/7/2007 NEWJERSEY +175 OVER HOUSTON L -35.75
12/8/2007 CHICAGO +200 OVER BOSTON L -36.75
12/9/2007 TORONTO +165 OVER HOUSTON W -35.10
12/9/2007 LACLIPPERS +125 OVER MIAMI L -36.10
12/11/2007 ATLANTA +135 OVER TORONTO L -37.10
12/12/2007 TORONTO +155 OVER DALLAS W -35.55
12/12/2007 MILWAUKEE +180 OVER ORLANDO W -33.75
12/12/2007 PORTLAND +165 OVER GOLDENST W -32.10
12/14/2007 CHARLOTTE +195 OVER ORLANDO L -33.10
12/14/2007 NEWJERSEY +140 OVER CLEVELAND W -31.70
12/14/2007 PORTLAND +230 OVER UTAH W -29.40
12/15/2007 NEWYORK +170 OVER NEWJERSEY W -27.70
12/17/2007 ATLANTA +145 OVER UTAH W -26.25
12/17/2007 NEWYORK +115 OVER INDIANA L -27.25
12/17/2007 MEMPHIS +150 OVER GOLDENST L -28.25
12/17/2007 PORTLAND +105 OVER NEWORLEANS W -27.20
12/18/2007 LACLIPPERS +175 OVER TORONTO L -28.20
12/19/2007 CHARLOTTE +180 OVER UTAH W -26.40
12/19/2007 NEWYORK +140 OVER CLEVELAND W -25.00
12/19/2007 MINNESOTA +235 OVER GOLDENST L -26.00
12/19/2007 SEATTLE +135 OVER NEWORLEANS L -27.00
12/20/2007 CLEVELAND +120 OVER LALAKERS W -25.80
12/21/2007 PHILADELPH +140 OVER LALAKERS L -26.80
12/21/2007 MINNESOTA +190 OVER INDIANA W -24.90
12/21/2007 SEATTLE +180 OVER TORONTO W -23.10
12/22/2007 NEWJERSEY +115 OVER GOLDENST L -24.10
12/23/2007 NEWYORK +220 OVER LALAKERS L -25.10
12/25/2007 LALAKERS +110 OVER PHOENIX W -24.00
12/26/2007 MEMPHIS +115 OVER NEWORLEANS L -25.00
12/26/2007 SACRAMENTO +290 OVER BOSTON L -26.00
12/27/2007 SEATTLE +425 OVER BOSTON L -27.00
12/28/2007 CHARLOTTE +140 OVER NEWORLEANS L -28.00
12/28/2007 MIAMI +165 OVER ORLANDO L -29.00
12/29/2007 UTAH +200 OVER BOSTON L -30.00
12/30/2007 NEWYORK +135 OVER CHICAGO L -31.00
12/31/2007 CHICAGO +130 OVER ORLANDO L -32.00
12/31/2007 SEATTLE +130 OVER PHILADELPH L -33.00
1/2/2008 CHARLOTTE +205 OVER CHICAGO L -34.00
1/2/2008 MINNESOTA +170 OVER PORTLAND L -35.00
1/2/2008 LACLIPPERS +180 OVER NEWORLEANS L -36.00
1/4/2008 TORONTO +170 OVER DETROIT L -37.00
1/4/2008 MILWAUKEE +140 OVER WASHINGTON L -38.00
1/8/2008 CHARLOTTE +105 OVER NEWJERSEY L -39.00
1/8/2008 MEMPHIS +235 OVER LALAKERS L -40.00
1/8/2008 SACRAMENTO +240 OVER ORLANDO L -41.00
1/9/2008 LACLIPPERS +155 OVER ORLANDO L -42.00
1/11/2008 NEWJERSEY +240 OVER BOSTON L -43.00
1/11/2008 NEWYORK +180 OVER TORONTO L -44.00
1/12/2008 WASHINGTON +240 OVER BOSTON W -41.60
1/14/2008 CHARLOTTE +170 OVER DENVER W -39.90
1/14/2008 SEATTLE +190 OVER LALAKERS L -40.90
1/15/2008 NEWYORK +115 OVER WASHINGTON W -39.75
1/15/2008 MINNESOTA +260 OVER GOLDENST L -40.75
1/17/2008 LALAKERS +105 OVER PHOENIX L -41.75
1/18/2008 MIAMI +145 OVER PORTLAND L -42.75
1/18/2008 CHICAGO +115 OVER GOLDENST L -43.75
1/19/2008 PHILADELPH +115 OVER TORONTO W -42.60
1/19/2008 CHICAGO +260 OVER DETROIT W -40.00
1/21/2008 WASHINGTON +150 OVER DALLAS W -38.50
1/21/2008 LACLIPPERS +120 OVER UTAH L -39.50
1/21/2008 ORLANDO +120 OVER DETROIT W -38.30
1/21/2008 MIAMI +145 OVER CLEVELAND L -39.30
1/23/2008 CHARLOTTE +245 OVER DALLAS L -40.30
1/23/2008 MEMPHIS +155 OVER ORLANDO L -41.30
1/23/2008 LACLIPPERS +110 OVER SACRAMENTO W -40.20
1/25/2008 SEATTLE +135 OVER ATLANTA L -41.20
1/27/2008 CHICAGO +290 OVER PHOENIX L -42.20
1/27/2008 MILWAUKEE +125 OVER WASHINGTON L -43.20
1/27/2008 SEATTLE +175 OVER SACRAMENTO L -44.20
1/29/2008 WASHINGTON +135 OVER TORONTO W -42.85
1/29/2008 MIAMI +165 OVER BOSTON L -43.85
1/30/2008 MEMPHIS +145 OVER DENVER L -44.85
1/30/2008 LACLIPPERS +145 OVER ATLANTA W -43.40
1/31/2008 BOSTON +110 OVER DALLAS W -42.30
2/1/2008 INDIANA +155 OVER HOUSTON L -43.30
2/1/2008 PHILADELPH +160 OVER ORLANDO L -44.30
2/1/2008 WASHINGTON +185 OVER UTAH L -45.30
2/1/2008 MIAMI +140 OVER NEWJERSEY L -46.30
2/1/2008 SACRAMENTO +115 OVER NEWORLEANS W -45.15
2/2/2008 INDIANA +160 OVER ORLANDO L -46.15
2/3/2008 WASHINGTON +155 OVER LALAKERS L -47.15
2/4/2008 MIAMI +375 OVER TORONTO L -48.15
2/4/2008 SEATTLE +115 OVER CHICAGO L -49.15
2/5/2008 PHILADELPH +115 OVER WASHINGTON W -48.00
2/5/2008 NEWJERSEY +260 OVER LALAKERS L -49.00
2/6/2008 ATLANTA +140 OVER LALAKERS W -47.60
2/8/2008 SACRAMENTO +115 OVER UTAH W -46.45
2/10/2008 MIAMI +300 OVER LALAKERS L -47.45
2/10/2008 BOSTON +125 OVER SANANTONIO W -46.20
2/11/2008 CHARLOTTE +320 OVER LALAKERS L -47.20
2/12/2008 INDIANA +170 OVER BOSTON L -48.20
2/12/2008 MIAMI +210 OVER DENVER L -49.20
2/12/2008 MEMPHIS +210 OVER SACRAMENTO W -47.10
2/12/2008 CHICAGO +230 OVER NEWORLEANS L -48.10
2/13/2008 CLEVELAND +150 OVER SANANTONIO L -49.10
2/13/2008 SEATTLE +245 OVER UTAH L -50.10
2/14/2008 CHICAGO +115 OVER MIAMI W -48.95
2/19/2008 MINNESOTA +130 OVER PHILADELPH W -47.65
2/20/2008 INDIANA +115 OVER CLEVELAND L -48.65
2/20/2008 NEWJERSEY +130 OVER CHICAGO W -47.35
2/20/2008 GOLDENST +130 OVER BOSTON W -46.05
2/22/2008 NEWYORK +195 OVER TORONTO L -47.05
2/22/2008 CHICAGO +170 OVER DENVER L -48.05
2/22/2008 SEATTLE +115 OVER PORTLAND L -49.05
2/22/2008 LACLIPPERS +220 OVER UTAH L -50.05
2/23/2008 MILWAUKEE +135 OVER DENVER W -48.70
2/23/2008 LACLIPPERS +425 OVER LALAKERS L -49.70
2/25/2008 INDIANA +135 OVER TORONTO L -50.70
2/25/2008 LACLIPPERS +375 OVER BOSTON L -51.70
2/26/2008 NEWJERSEY +205 OVER ORLANDO L -52.70
2/26/2008 MILWAUKEE +110 OVER CLEVELAND W -51.60
2/27/2008 PHILADELPH +105 OVER ORLANDO W -50.55
2/27/2008 SEATTLE +375 OVER DENVER L -51.55
2/29/2008 PORTLAND +240 OVER LALAKERS W -49.15
2/29/2008 SEATTLE +115 OVER MIAMI L -50.15
3/2/2008 CHARLOTTE +145 OVER TORONTO L -51.15
3/2/2008 WASHINGTON +250 OVER NEWORLEANS L -52.15
3/3/2008 NEWYORK +270 OVER NEWORLEANS L -53.15
3/3/2008 LACLIPPERS +145 OVER PHILADELPH L -54.15
3/4/2008 SACRAMENTO +210 OVER LALAKERS L -55.15
3/5/2008 LACLIPPERS +155 OVER SACRAMENTO W -53.60
3/5/2008 CHARLOTTE +170 OVER GOLDENST W -51.90
3/5/2008 WASHINGTON +135 OVER ORLANDO L -52.90
3/5/2008 NEWYORK +170 OVER CLEVELAND L -53.90
3/5/2008 MEMPHIS +120 OVER NEWJERSEY W -52.70
3/7/2008 MIAMI +320 OVER GOLDENST L -53.70
3/8/2008 NEWYORK +160 OVER PORTLAND L -54.70
3/9/2008 MILWAUKEE +125 OVER PHILADELPH L -55.70
3/10/2008 PHILADELPH +220 OVER BOSTON L -56.70
3/10/2008 MIAMI +110 OVER LACLIPPERS L -57.70
3/11/2008 MINNESOTA +120 OVER PORTLAND L -58.70
3/11/2008 CHICAGO +155 OVER UTAH W -57.15
3/12/2008 ATLANTA +170 OVER HOUSTON L -58.15
3/12/2008 MIAMI +135 OVER NEWYORK L -59.15
3/12/2008 NEWJERSEY +155 OVER CLEVELAND W -57.60
3/12/2008 MILWAUKEE +305 OVER UTAH L -58.60
3/14/2008 MIAMI +900 OVER ORLANDO L -59.60
3/14/2008 NEWORLEANS +105 OVER LALAKERS W -58.55
3/14/2008 SEATTLE +125 OVER MINNESOTA L -59.55
3/15/2008 NEWJERSEY +180 OVER UTAH W -57.75
3/17/2008 MEMPHIS +125 OVER CHARLOTTE W -56.50
3/18/2008 SACRAMENTO +130 OVER GOLDENST W -55.20
3/19/2008 LACLIPPERS +390 OVER GOLDENST L -56.20
3/20/2008 CHICAGO +175 OVER SANANTONIO L -57.20
3/21/2008 NEWJERSEY +165 OVER DENVER L -58.20
3/21/2008 MIAMI +1000 OVER WASHINGTON L -59.20
3/22/2008 MILWAUKEE +155 OVER CLEVELAND L -60.20
3/22/2008 LACLIPPERS +305 OVER PORTLAND L -61.20
3/24/2008 NEWYORK +290 OVER NEWJERSEY L -62.20
3/24/2008 MIAMI +350 OVER MILWAUKEE W -58.70
3/24/2008 MEMPHIS +360 OVER DENVER L -59.70
3/24/2008 SEATTLE +285 OVER PORTLAND W -56.85
3/24/2008 GOLDENST +125 OVER LALAKERS L -57.85
3/25/2008 INDIANA +275 OVER NEWORLEANS L -58.85
3/25/2008 PORTLAND +110 OVER WASHINGTON W -57.75
3/26/2008 SEATTLE +255 OVER WASHINGTON L -58.75
3/28/2008 SEATTLE +115 OVER CHARLOTTE L -59.75
3/30/2008 TORONTO +135 OVER NEWORLEANS L -60.75
3/30/2008 SEATTLE +210 OVER SACRAMENTO L -61.75
3/31/2008 CHARLOTTE +130 OVER TORONTO L -62.75
3/31/2008 MEMPHIS +135 OVER ATLANTA L -63.75
4/1/2008 ORLANDO +120 OVER NEWORLEANS L -64.75
4/1/2008 NEWJERSEY +115 OVER PHILADELPH L -65.75
4/1/2008 CHICAGO +280 OVER BOSTON L -66.75
4/1/2008 SACRAMENTO +110 OVER HOUSTON W -65.65
4/2/2008 CHARLOTTE +125 OVER CLEVELAND L -66.65
4/2/2008 MIAMI +115 OVER NEWORLEANS L -67.65
4/3/2008 PORTLAND +240 OVER HOUSTON L -68.65
4/4/2008 MEMPHIS +425 OVER GOLDENST L -69.65
4/4/2008 MILWAUKEE +115 OVER INDIANA L -70.65
4/5/2008 NEWJERSEY +150 OVER TORONTO W -69.15
4/9/2008 WASHINGTON +120 OVER BOSTON W -67.95
4/11/2008 CHICAGO +190 OVER CLEVELAND W -66.05
4/11/2008 MIAMI +190 OVER MEMPHIS L -67.05
4/11/2008 NEWYORK +215 OVER ATLANTA L -68.05
4/11/2008 HOUSTON +135 OVER PHOENIX W -66.70
4/12/2008 SACRAMENTO +600 OVER NEWORLEANS W -60.70
4/13/2008 CHICAGO +140 OVER ORLANDO L -61.70
4/16/2008 CLEVELAND +305 OVER DETROIT L -62.70
4/16/2008 MIAMI +170 OVER ATLANTA W -61.00
4/28/2008 DENVER +155 OVER LALAKERS L -62.00

© Copyright 2005 - Roto Sports, Inc. All Rights Reserved
 Technical Support   Contact Us   Advertise  - Reach Our 10 Million User Mailing List!
Preferred Partners: RotoWire.com | databaseFootball.com | databaseBasketball.com | databaseHockey.com